Hours of Operation:
Monday to Friday: 9:00 AM to 9:00 PM | Weekends: 9:00 AM to 5:00 PM
(during the ski season)
General Inquiries:
Phone: 705-692-2321 | Email: info@waldenxc.ca
Connect on Social Media:
![]() | ![]() | ![]() |
Mailing Address:
Walden Cross Country, PO Box 506, Naughton, ON P0M 2M0
Walden Trails Location:
1 Denis Ave, Naughton, ON P0M 2M0
Link to map
Beaver Lake Trails Location:
45 Club Road, Worthington, ON
Link to map
Walden Cross Country Executive
POSITION | NAME | |
---|---|---|
President/XCSO Rep | Mary Waddell | |
Vice President | Scott Hopkins | |
Treasurer | Pat Montpetit | |
Records,Archives | Liisa Huffman | |
School Program, Health & Safety | Dave Hamilton | |
Building Maintenance | Dave Hanson | |
Policies | Rusty Hopper | |
Beaver Lake Trails | Matti Jousi | |
Racing Program Rep/Health & Safety | Dave Parks | |
Finance, Personnel | Harry Sheppard | |
Sponsorship/Grants/ BLL | Karen Renout | |
Trails/NOD Rep | Dave Richardson | |
Biathlon Rep | Jeff Moore | |
Walden Cross Country Personnel
POSITION | NAME | |
---|---|---|
Chalet Operations/Bldg Maint. Personnel/Volunteers | Sue Cushnie | |
Membership (Zone4) | Karen Broughton | |
Media & Communications | Sarah Pilbacka | media@waldenxc.ca/spilbacka@gmail.com |
Head Coach | Marlee Clement | |
Program Coordinator | Marlee Clement | |
Ski School Instructor | Diana Demery-Hepinstall | --- |
Assistant Coach | Tim Tindall | --- |
Assistant Coach | Victor Hopper | --- |
Youth Programs Coordinator | Jayde Hurley | |
--- | ||
Equipment | NOW HIRING | --- |
Groomers
POSITION | NAME |
---|---|
Head Groomer | Jody Waddell |
Groomer | Phil Mulligan |
Groomer | Phil Smyth |
Groomer | Marty Neva |
Groomer | Julian Montpetit |
Beaver Lake Trails | Matti Jousi |